←Back to overview
Property · Ashbrittle
Property sales in Ashbrittle
3 residential transactions recorded in the past 12 months.
Median price
£350,000
Sales (12m)
3
Property types
5
Records on file
90
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashbrittle
The 90 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £350,000 |
| Terraced | 26 | £160,000 |
| Semi-detached | 10 | £215,000 |
| Other | 7 | £400,000 |
| Flat/Maisonette | 3 | £208,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Aug 2026 | , Ashbrittle | TA21 0LE | Detached | Freehold | £350,000 |
| 22 Apr 2026 | Rectory Road, Ashbrittle | TA21 0LQ | Terraced | Freehold | £220,000 |
| 06 Mar 2026 | , Ashbrittle | TA21 0LE | Detached | Freehold | £671,500 |
| 19 Dec 2024 | , Ashbrittle | TA21 0HX | Other | Freehold | £225,000 |
| 16 Dec 2024 | , Ashbrittle | TA21 0LE | Detached | Freehold | £315,000 |
| 08 Nov 2024 | Rectory Road, Ashbrittle | TA21 0LQ | Terraced | Freehold | £270,000 |
| 02 Sept 2024 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £375,000 |
| 25 Jul 2024 | , Ashbrittle | TA21 0HX | Detached | Freehold | £915,000 |
| 28 Jun 2024 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £665,000 |
| 03 Apr 2024 | , Ashbrittle | TA21 0LG | Terraced | Freehold | £390,000 |
| 21 Mar 2024 | , Ashbrittle | TA21 0JB | Terraced | Freehold | £600,000 |
| 27 Oct 2023 | , Ashbrittle | TA21 0HX | Other | Freehold | £500,000 |
| 07 Sept 2023 | , Ashbrittle | TA21 0HX | Detached | Freehold | £795,000 |
| 06 Apr 2023 | , Ashbrittle | TA21 0LF | Flat/Maisonette | Freehold | £217,000 |
| 12 Aug 2022 | , Stawley | TA21 0HS | Detached | Freehold | £675,000 |
| 12 Aug 2022 | Rowcliffes Cottages, Ashbrittle | TA21 0LF | Terraced | Freehold | £208,000 |
| 19 Nov 2021 | , Ashbrittle | TA21 0LG | Detached | Freehold | £1,010,000 |
| 21 Oct 2021 | , Ashbrittle | TA21 0LE | Detached | Freehold | £237,000 |
| 24 Jun 2021 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £340,000 |
| 14 Jun 2021 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £640,000 |
| 19 Feb 2021 | , Ashbrittle | TA21 0LG | Detached | Freehold | £373,000 |
| 27 Nov 2020 | , Ashbrittle | TA21 0JB | Terraced | Freehold | £130,000 |
| 28 Jul 2020 | , Ashbrittle | TA21 0HX | Other | Freehold | £109,500 |
| 21 Feb 2020 | , Ashbrittle | TA21 0LF | Flat/Maisonette | Freehold | £208,000 |
| 13 Jan 2020 | , Ashbrittle | TA21 0LG | Terraced | Freehold | £208,000 |
| 30 Oct 2019 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £350,000 |
| 27 Sept 2019 | , Ashbrittle | TA21 0JB | Other | Freehold | £165,000 |
| 13 Sept 2019 | , Ashbrittle | TA21 0LF | Other | Freehold | £497,000 |
| 26 Jul 2019 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £735,000 |
| 02 Nov 2018 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £180,000 |
| 08 Oct 2018 | , Ashbrittle | TA21 0JB | Other | Freehold | £400,000 |
| 31 Jan 2018 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £395,000 |
| 25 Sept 2017 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £800,000 |
| 11 Sept 2017 | , Ashbrittle | TA21 0HX | Detached | Freehold | £615,000 |
| 05 Jul 2017 | , Ashbrittle | TA21 0JB | Other | Freehold | £700,000 |
| 15 May 2017 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £670,000 |
| 21 Dec 2016 | , Ashbrittle | TA21 0LF | Detached | Freehold | £490,000 |
| 25 Nov 2016 | , Stawley | TA21 0HS | Detached | Freehold | £450,000 |
| 24 Oct 2016 | , Ashbrittle | TA21 0LE | Detached | Freehold | £320,000 |
| 01 Jul 2016 | , Ashbrittle | TA21 0LF | Semi-detached | Freehold | £220,000 |
| 02 Dec 2015 | , Ashbrittle | TA21 0LE | Detached | Freehold | £410,000 |
| 02 Oct 2015 | , Ashbrittle | TA21 0LG | Detached | Freehold | £318,500 |
| 18 Jun 2015 | Rowcliffes Cottages, Ashbrittle | TA21 0LF | Terraced | Freehold | £150,000 |
| 25 Feb 2015 | , Ashbrittle | TA21 0LF | Semi-detached | Freehold | £700,000 |
| 19 Sept 2014 | , Ashbrittle | TA21 0LE | Detached | Freehold | £217,500 |
| 12 Sept 2014 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £180,000 |
| 05 Sept 2014 | , Ashbrittle | TA21 0LE | Detached | Freehold | £331,000 |
| 28 Jun 2013 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £615,000 |
| 28 Sept 2012 | , Stawley | TA21 0HS | Detached | Freehold | £410,000 |
| 01 Aug 2012 | Rectory Road, Ashbrittle | TA21 0LQ | Terraced | Freehold | £160,000 |
| 01 Apr 2011 | , Ashbrittle | TA21 0LH | Detached | Freehold | £485,000 |
| 24 Sept 2010 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £345,000 |
| 21 Jul 2010 | , Ashbrittle | TA21 0LE | Detached | Freehold | £287,250 |
| 02 Jul 2009 | , Ashbrittle | TA21 0LE | Detached | Freehold | £250,000 |
| 13 Aug 2008 | , Stawley | TA21 0HS | Detached | Freehold | £330,000 |
| 11 Jun 2008 | Rectory Road, Ashbrittle | TA21 0LQ | Terraced | Freehold | £156,000 |
| 10 Jan 2008 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £149,000 |
| 19 Oct 2007 | , Ashbrittle | TA21 0LG | Semi-detached | Freehold | £275,000 |
| 22 Jun 2007 | , Ashbrittle | TA21 0LF | Semi-detached | Freehold | £140,000 |
| 22 Jun 2007 | Rectory Road, Ashbrittle | TA21 0LQ | Semi-detached | Freehold | £250,000 |
| 02 Feb 2007 | , Ashbrittle | TA21 0LF | Detached | Freehold | £445,000 |
| 06 Jan 2006 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £100,000 |
| 21 Dec 2004 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £223,500 |
| 16 Jul 2004 | , Ashbrittle | TA21 0LF | Semi-detached | Freehold | £215,000 |
| 01 Apr 2004 | , Ashbrittle | TA21 0LF | Detached | Freehold | £235,000 |
| 06 Feb 2004 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £150,000 |
| 28 Nov 2003 | , Ashbrittle | TA21 0LF | Detached | Freehold | £265,000 |
| 13 Jun 2003 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £499,000 |
| 29 Aug 2002 | , Ashbrittle | TA21 0JD | Detached | Freehold | £300,000 |
| 31 Jan 2002 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £345,000 |
| 23 Nov 2001 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £78,250 |
| 31 Oct 2001 | , Ashbrittle | TA21 0LE | Semi-detached | Freehold | £105,000 |
| 26 Oct 2001 | , Ashbrittle | TA21 0LG | Detached | Freehold | £160,000 |
| 04 May 2001 | , Ashbrittle | TA21 0LE | Semi-detached | Freehold | £99,000 |
| 30 Apr 2001 | , Ashbrittle | TA21 0LF | Flat/Maisonette | Freehold | £59,995 |
| 19 Jul 2000 | , Ashbrittle | TA21 0LG | Terraced | Freehold | £108,000 |
| 03 Dec 1999 | , Ashbrittle | TA21 0LF | Terraced | Freehold | £67,000 |
| 27 Jan 1999 | , Ashbrittle | TA21 0LG | Detached | Freehold | £140,000 |
| 11 Dec 1998 | , Ashbrittle | TA21 0LG | Semi-detached | Freehold | £99,000 |
| 30 Apr 1998 | , Ashbrittle | TA21 0LG | Detached | Freehold | £95,000 |
| 27 Mar 1998 | , Ashbrittle | TA21 0LE | Detached | Freehold | £129,000 |
| 27 Feb 1998 | , Ashbrittle | TA21 0LE | Semi-detached | Freehold | £53,500 |
| 28 Nov 1997 | , Ashbrittle | TA21 0LJ | Detached | Freehold | £280,000 |
| 24 Oct 1997 | , Ashbrittle | TA21 0LG | Terraced | Freehold | £69,950 |
| 26 Sept 1997 | Rowcliffes Cottages, Ashbrittle | TA21 0LF | Terraced | Freehold | £29,000 |
| 02 May 1997 | , Ashbrittle | TA21 0LE | Terraced | Freehold | £125,000 |
| 01 May 1997 | , Ashbrittle | TA21 0LE | Detached | Freehold | £110,000 |
| 12 Dec 1996 | , Ashbrittle | TA21 0LH | Detached | Freehold | £145,500 |
| 22 Aug 1995 | , Ashbrittle | TA21 0LF | Detached | Freehold | £105,000 |
| 21 Apr 1995 | , Ashbrittle | TA21 0LE | Terraced | Freehold | £39,000 |
HM Land Registry Price Paid Data, sales within the parish of Ashbrittle. Crown copyright.